| PRICE | %CHANGE | VOLUME | |
| CITIGROUP INC | 3.03 | -3.19 | 279332980 |
| BANK OF AMERICA | 7.69 | -1.41 | 251282573 |
| SPDR-FINL SELECT | 9.45 | -0.26 | 165657753 |
| SPDR TRUST SER 1 | 81.65 | -0.69 | 156968501 |
| FINL BULL 3X | 6.96 | -1.42 | 149169585 |
« Neoliberals Economists oppose any federal rescue plan. Let the system on its own, they said | Inicio | The Moral Collapse of the USA »

VISITS SINCE JANUARI 2009
AMERICAN NATIONAL DEBT GROWTH:




Escribe un comentario
Los comentarios están cerrados